
Einfache Verlegung | 3-fach-Nut für fugenlose Verlegung | |
Wärmeleitfähigkeit WLG 032 | 15 mm Ziegelschale für guten Putzgrund | |
Geringes Gewicht | 105 mm Neopor für optimale Wärmedämmung | |
Materialverbrauch pro lfm 2 Stück | Optimales Auflager nach EC6 = 2/3 Auflagertiefe | |
Erfüllt die Anforderungen nach DIN 4108-Bbl.2 | ||
WG 874 Art.-Nr.- | Deckenstärke in cm | Bezeichnung | Abmessungen in mm L/B/H | Stück / Palette | Gewicht Palette / kg |
Preis €/St. ab Werk |
Preis Fracht €/St. |
---|---|---|---|---|---|---|---|
Palettenabnahme | |||||||
500018 | 18 | DRS 180 | 500 x 120 x 180 | 96 | 269 | 7,70 | 0,20 |
500020 | 20 | DRS 200 | 500 x 120 x 200 | 80 | 248 | 8,00 | 0,20 |
500022 | 22 | DRS 220 | 500 x 120 x 220 | 80 | 272 | 8,55 | 0,25 |
500024 | 24 | DRS 240 | 500 x 120 x 240 | 80 | 296 | 8,90 | 0,25 |
500026 | 26 | DRS 260 | 500 x 120 x 260 | 64 | 256 | 9,60 | 0,25 |
Einzelabnahme | |||||||
500118 | 18 | DRS 180 | 500 x 120 x 180 | 96 | 269 | 9,20 | 0,20 |
500120 | 20 | DRS 200 | 500 x 120 x 200 | 80 | 248 | 9,65 | 0,20 |
500122 | 22 | DRS 220 | 500 x 120 x 220 | 80 | 272 | 10,20 | 0,25 |
500124 | 24 | DRS 240 | 500 x 120 x 240 | 80 | 296 | 10,70 | 0,25 |
500126 | 26 | DRS 260 | 500 x 120 x 260 | 64 | 256 | 11,85 | 0,25 |
*Mit Stern gekennzeichnete Artikel sind nicht immer vorrätig. Bitte anfragen.